Pursuant to MCC-Chpt. 2-78-145, all final summary reports of investigation created by COPA shall be posted to our website and open to public inspection, except to the extent the information contained therein is exempted from disclosure under the Illinois Freedom of Information Act, collective bargaining agreement, or any other applicable law.
*For any investigation with a “Sustained” finding reflected below, the COPA investigation has concluded. The final summary report will be posted after any disciplinary charges have been served on the impacted officer pursuant to MCC-Chpt. 2-78-145.
Log # | U # > | Date Closed | # of Allegations | COPA Findings | Download* |
---|---|---|---|---|---|
1062909 | 13-22 | December 27, 2019 |
|
|
|
1081870 | October 31, 2019 |
|
|
||
1091567 | 18-16 | October 29, 2019 |
|
|
|
1071608 | October 8, 2019 |
|
|
||
1090501 | July 30, 2019 |
|
|
||
1033096 | June 28, 2019 |
|
|
||
1088880 | 18-05 | April 26, 2019 |
|
|
|
1063293 | 13-26 | February 13, 2019 |
|
|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|---|---|---|---|
1092499 | December 19, 2019 |
|
|
|
1091499 | November 23, 2019 |
|
|
|
1083062 | August 30, 2019 |
|
|
|
1083909 | August 30, 2019 |
|
|
|
1089128 | July 17, 2019 |
|
|
|
1091907 | June 27, 2019 |
|
|
|
1081941 | June 27, 2019 |
|
|
|
1092127 | June 25, 2019 |
|
|
|
1055049 | May 9, 2019 |
|
|
|
1055049 | May 9, 2019 |
|
|
|
1091540 | April 30, 2019 |
|
|
|
1085084 | April 24, 2019 |
|
|
|
1088677 | April 5, 2019 |
|
|
|
1080658 | March 28, 2019 |
|
|
|
1084933 | March 28, 2019 |
|
|
|
1082765 | March 26, 2019 |
|
|
|
1088252 | March 22, 2019 |
|
|
|
1091915 | February 21, 2019 |
|
|
|
1074037 | January 31, 2019 |
|
|
|
1091777 | January 31, 2019 |
|
|
|
1088038 | January 31, 2019 |
|
|
|
1091399 | January 29, 2019 |
|
|
|
1084597 | January 29, 2019 |
|
|
|
1091372 | January 17, 2019 |
|
|
|
1090934 | January 17, 2019 |
|
|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|---|---|---|---|
1084768 | December 30, 2019 |
|
|
|
1084583 | December 26, 2019 |
|
|
|
1084179 | December 13, 2019 |
|
|
|
1076314 | December 13, 2019 |
|
|
|
1084587 | November 27, 2019 |
|
|
|
1078263 | November 23, 2019 |
|
|
|
1091151 | October 31, 2019 |
|
|
|
1080952 | September 30, 2019 |
|
|
|
1081128 | September 30, 2019 |
|
|
|
1078578 | September 26, 2019 |
|
|
|
1089105 | September 13, 2019 |
|
|
|
2019-0000065 | September 1, 2019 |
|
|
|
1080659 | August 26, 2019 |
|
|
|
1090890 | August 2, 2019 |
|
|
|
1090727 | July 31, 2019 |
|
|
|
1083058 | May 31, 2019 |
|
|
|
1091293 | May 30, 2019 |
|
|
|
1081842 | April 30, 2019 |
|
|
|
1092108 | April 29, 2019 |
|
|
|
1081467 | March 29, 2019 |
|
|
|
1072774 | March 26, 2019 |
|
|
|
1087478 | February 26, 2019 |
|
|
|
1088062 | January 31, 2019 |
|
|
|
1071936 | January 29, 2019 |
|
|
|
1085778 | January 29, 2019 |
|
|
|
1088896 | January 10, 2019 |
|
|
|
1076645 | January 10, 2019 |
|
|
|
1090797 | January 9, 2019 |
|
|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|---|---|---|---|
1078484 | December 30, 2019 |
|
|
|
1082979 | December 24, 2019 |
|
|
|
1078557 | December 10, 2019 |
|
|
|
1078557 | December 10, 2019 |
|
|
|
1083001 | November 27, 2019 |
|
|
|
1080770 | November 12, 2019 |
|
|
|
1086812 | October 30, 2019 |
|
|
|
1081975 | October 29, 2019 |
|
|
|
1075457 | October 29, 2019 |
|
|
|
1091590 | October 29, 2019 |
|
|
|
1090977 | October 23, 2019 |
|
|
|
1078999 | September 30, 2019 |
|
|
|
1082997 | September 30, 2019 |
|
|
|
1092493 | September 27, 2019 |
|
|
|
1081602 | September 27, 2019 |
|
|
|
1090919 | September 26, 2019 |
|
|
|
1081655 | September 25, 2019 |
|
|
|
1075179 | September 25, 2019 |
|
|
|
1090518 | August 30, 2019 |
|
|
|
1081501 | August 30, 2019 |
|
|
|
1082479 | August 30, 2019 |
|
|
|
1078700 | August 30, 2019 |
|
|
|
1078060 | August 30, 2019 |
|
|
|
1075199 | August 30, 2019 |
|
|
|
1081501 | August 30, 2019 |
|
|
|
1077352 | August 27, 2019 |
|
|
|
1056816 | August 15, 2019 |
|
|
|
1088846 | August 12, 2019 |
|
|
|
1091294 | August 9, 2019 |
|
|
|
1085066 | July 31, 2019 |
|
|
|
1083446 | July 31, 2019 |
|
|
|
1091933 | July 31, 2019 |
|
|
|
1084362 | July 31, 2019 |
|
|
|
1080751 | July 30, 2019 |
|
|
|
1080339 | July 30, 2019 |
|
|
|
1084806 | July 19, 2019 |
|
|
|
1091271 | July 19, 2019 |
|
|
|
1088387 | July 19, 2019 |
|
|
|
1090290 | July 19, 2019 |
|
|
|
1086364 | July 19, 2019 |
|
|
|
1090434 | July 18, 2019 |
|
|
|
1082537 | July 16, 2019 |
|
|
|
1066993 | July 16, 2019 |
|
|
|
1091488 | June 28, 2019 |
|
|
|
1081623 | June 28, 2019 |
|
|
|
1057381 | June 27, 2019 |
|
|
|
1091065 | June 27, 2019 |
|
|
|
1079555 | June 27, 2019 |
|
|
|
1081633 | June 26, 2019 |
|
|
|
1092176 | June 26, 2019 |
|
|
|
1075421 | June 25, 2019 |
|
|
|
1080141 | June 25, 2019 |
|
|
|
1092074 | June 20, 2019 |
|
|
|
1081683 | June 13, 2019 |
|
|
|
1086093 | June 12, 2019 |
|
|
|
1083261 | June 7, 2019 |
|
|
|
1092490 | May 31, 2019 |
|
|
|
1086711 | May 31, 2019 |
|
|
|
1083552 | May 31, 2019 |
|
|
|
1078504 | May 31, 2019 |
|
|
|
1077918 | May 31, 2019 |
|
|
|
1088524 | May 30, 2019 |
|
|
|
1084579 | May 29, 2019 |
|
|
|
1081761 | May 24, 2019 |
|
|
|
1081264 | May 16, 2019 |
|
|
|
1068299 | May 3, 2019 |
|
|
|
1089797 | April 30, 2019 |
|
|
|
1083057 | April 30, 2019 |
|
|
|
1081684 | April 26, 2019 |
|
|
|
1079590 | April 25, 2019 |
|
|
|
1083211 | April 24, 2019 |
|
|
|
1078659 | April 24, 2019 |
|
|
|
1078866 | April 23, 2019 |
|
|
|
1090147 | April 18, 2019 |
|
|
|
1079288 | April 8, 2019 |
|
|
|
1083102 | April 5, 2019 |
|
|
|
1075233 | March 31, 2019 |
|
|
|
1089320 | March 29, 2019 |
|
|
|
1091337 | March 29, 2019 |
|
|
|
1079242 | March 28, 2019 |
|
|
|
1083349 | March 28, 2019 |
|
|
|
1083068 | March 26, 2019 |
|
|
|
1090212 | March 26, 2019 |
|
|
|
1070130 | March 22, 2019 |
|
|
|
1070790 | March 22, 2019 | - | - | |
1081270 | March 21, 2019 |
|
|
|
1079513 | March 18, 2019 |
|
|
|
1091396 | March 8, 2019 |
|
|
|
1084713 | March 8, 2019 |
|
|
|
1083726 | March 8, 2019 |
|
|
|
1080904 | March 6, 2019 |
|
|
|
1079907 | March 6, 2019 |
|
|
|
1085282 | February 28, 2019 |
|
|
|
1081620 | February 28, 2019 |
|
|
|
1079450 | February 28, 2019 |
|
|
|
1083269 | February 27, 2019 |
|
|
|
1090602 | February 15, 2019 |
|
|
|
1084632 | February 15, 2019 |
|
|
|
1082565 | February 13, 2019 |
|
|
|
1080622 | February 13, 2019 |
|
|
|
1079003 | January 31, 2019 |
|
|
|
1071504 | January 31, 2019 |
|
|
|
1086150 | January 31, 2019 |
|
|
|
1086287 | January 31, 2019 |
|
|
|
1079909 | January 31, 2019 |
|
|
|
1080100 | January 31, 2019 |
|
|
|
1079888 | January 31, 2019 |
|
|
|
January 31, 2019 |
|
|
||
1089060 | January 29, 2019 |
|
|
|
1086882 | January 20, 2019 |
|
|
|
1087762 | January 17, 2019 |
|
|
|
1089919 | January 8, 2019 |
|
|
|
1090658 | January 6, 2019 |
|
|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|---|---|---|---|
1086607 | December 29, 2019 |
|
|
|
1081113 | July 31, 2019 |
|
|
|
1075295 | May 31, 2019 |
|
|
|
1090173 | January 10, 2019 |
|
|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|---|---|---|---|
1081595 | December 27, 2019 |
|
|
|
1081419 | December 23, 2019 |
|
|
|
1081419 | December 23, 2019 |
|
|
|
1089230 | December 9, 2019 |
|
|
|
1091107 | October 23, 2019 |
|
|
|
1079542 | October 11, 2019 |
|
|
|
1092480 | October 10, 2019 |
|
|
|
1092036 | September 24, 2019 |
|
|
|
1091004 | August 28, 2019 |
|
|
|
1091527 | July 26, 2019 |
|
|
|
1092429 | May 29, 2019 |
|
|
|
1090983 | April 30, 2019 |
|
|
|
1079568 | April 30, 2019 |
|
|
|
1084612 | April 25, 2019 |
|
|
|
1082002 | April 24, 2019 |
|
|
|
1079599 | March 28, 2019 |
|
|
|
1091666 | March 26, 2019 |
|
|
|
1084428 | March 18, 2019 |
|
|
|
1090818 | January 31, 2019 |
|
|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|---|---|---|---|
1092505 | December 11, 2019 |
|
|
|
1092505 | December 11, 2019 |
|
|
|
1089744 | November 27, 2019 |
|
|
|
1089138 | November 25, 2019 |
|
|
|
1090920 | November 25, 2019 |
|
|
|
1090333 | November 23, 2019 |
|
|
|
1091518 | November 12, 2019 |
|
|
|
1091051 | November 8, 2019 |
|
|
|
1091865 | November 4, 2019 |
|
|
|
2019-0000389 | October 30, 2019 |
|
|
|
1092440 | October 29, 2019 |
|
|
|
1088501 | October 29, 2019 |
|
|
|
1085904 | October 29, 2019 |
|
|
|
1091365 | October 29, 2019 |
|
|
|
1086932 | September 10, 2019 |
|
|
|
1092488 | August 30, 2019 |
|
|
|
1087409 | August 30, 2019 |
|
|
|
1092052 | August 30, 2019 |
|
|
|
1089840 | August 30, 2019 |
|
|
|
1087940 | August 1, 2019 |
|
|
|
1088502 | July 31, 2019 |
|
|
|
1091076 | July 31, 2019 |
|
|
|
1092510 | July 31, 2019 |
|
|
|
1090040 | July 31, 2019 |
|
|
|
1087258 | July 31, 2019 |
|
|
|
1089882 | July 31, 2019 |
|
|
|
1092438 | July 31, 2019 |
|
|
|
1091694 | July 31, 2019 |
|
|
|
1088848 | July 30, 2019 |
|
|
|
1092647 | July 29, 2019 |
|
|
|
1092400 | July 29, 2019 |
|
|
|
1092559 | July 26, 2019 |
|
|
|
1091172 | July 23, 2019 |
|
|
|
1087600 | July 19, 2019 |
|
|
|
1087789 | July 17, 2019 |
|
|
|
1091966 | July 9, 2019 |
|
|
|
1091378 | June 28, 2019 |
|
|
|
1092541 | June 28, 2019 |
|
|
|
1091974 | June 28, 2019 |
|
|
|
1091298 | June 27, 2019 |
|
|
|
1090103 | June 27, 2019 |
|
|
|
1091179 | June 27, 2019 |
|
|
|
1089459 | June 27, 2019 |
|
|
|
1091016 | June 27, 2019 |
|
|
|
1088379 | June 26, 2019 |
|
|
|
1091049 | June 20, 2019 |
|
|
|
1091382 | May 31, 2019 |
|
|
|
1091244 | May 31, 2019 |
|
|
|
1091104 | May 31, 2019 |
|
|
|
1088887 | May 30, 2019 |
|
|
|
1087579 | May 30, 2019 |
|
|
|
1092243 | May 24, 2019 |
|
|
|
1087886 | April 8, 2019 |
|
|
|
1089904 | March 29, 2019 |
|
|
|
1089294 | March 29, 2019 |
|
|
|
1092258 | March 29, 2019 |
|
|
|
1091302 | March 26, 2019 |
|
|
|
1091285 | March 26, 2019 |
|
|
|
1087078 | March 22, 2019 |
|
|
|
1090705 | March 21, 2019 |
|
|
|
1086795 | March 21, 2019 |
|
|
|
1091297 | March 21, 2019 |
|
|
|
1090708 | March 21, 2019 |
|
|
|
1089701 | March 18, 2019 |
|
|
|
1089285 | March 18, 2019 |
|
|
|
1087064 | March 18, 2019 |
|
|
|
1089298 | February 28, 2019 |
|
|
|
1087496 | February 25, 2019 |
|
|
|
1090545 | February 24, 2019 |
|
|
|
1088431 | January 31, 2019 |
|
|
|
1089732 | January 29, 2019 |
|
|
|
1091525 | January 16, 2019 |
|
|
|
1089802 | January 9, 2019 |
|
|
|
1091635 | January 7, 2019 |
|
|
|
1089592 | January 6, 2019 |
|
|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|
Log # | Date Closed | # of Allegations | COPA Findings | Download* |
---|